关闭
感谢您提交您的产品查询。
请电邮至 marketing.operations@amphenol-icc. com 如果您需要进一步的资料
关闭
感谢您提交您的报价要求。
请电邮至
marketing.operations@amphenol-icc. com
如果您需要进一步的资料
文件
关闭
欢迎来到 millipac 选择器
Millics 的标准模块尺寸为5排或8排,区别在于触点的数量、花纹、外壳的长度以及特征/选项如钉子、肋条、导向、多用途中心编码、导向、导向销等。请使用适当的下拉框选择系列。

请选择您的连接器要求
当前过滤器:
Clear all
系列 | 最大 pin | Terminal定位 | 连接器长度 | 类型: | 终止 | 行 | REMARKS | |
---|---|---|---|---|---|---|---|---|
HM2A30 | 6 Spl | Vertical | 50.00 | L | Pressfit | 5 | Power or coax contacts, Multi Purpose Centre, Location Peg | |
HM2A31 | 55+3Spl | Vertical | 50.00 | M | Pressfit | 5 | Hybrid signal + power/ coax, Multi Purpose Centre, Location Peg | |
HM2A32 | 3 Spl | Vertical | 50.00 | N | Pressfit | 5 | Hybrid signal + power/ coax, Multi Purpose Centre, Location Peg | |
HM2J07 | 110 | Right Angle | 50.00 | A | Pressfit | 5 | Standard product, Multi Purpose Centre | |
HM2J08 | 125 | Right Angle | 50.00 | B | Pressfit | 5 | Standard product | |
HM2J09 | 55 | Right Angle | 55.00 | C | Pressfit | 5 | Standard product | |
HM2J65 | 125 | Right Angle | 50.00 | AB | Pressfit | 5 | Standard product | |
HM2J66 | 110 | Right Angle | 44.00 | AB22 | Pressfit | 5 | Standard product | |
HM2J70 | 110 | Right Angle | 44.00 | B22 | Pressfit | 5 | Standard product | |
HM2J71 | 95 | Right Angle | 38.00 | B19 | Pressfit | 5 | Standard product | |
HM2P07 | 110 | Vertical | 50.00 | A | Pressfit | 5 | Standard product, Multi Purpose Centre, Location Peg | |
HM2P08 | 125 | Vertical | 50.00 | B | Pressfit | 5 | Standard product | |
HM2P09 | 55 | Vertical | 25.00 | C | Pressfit | 5 | End position module, peg, polarising & pre-guiding | |
HM2P11 | 55+3Spl | Vertical | 50.00 | M | Pressfit | 5 | Standard product, Multi Purpose Centre, Location Peg | |
HM2P26 | 75 | Vertical | 36.00 | A11+4 | Pressfit | 5 | Offset MPC, Multi Purpose Centre | |
HM2P27 | 60 | Vertical | 30.00 | A6+6 | Pressfit | 5 | Standard product, Multi Purpose Centre, Location Peg | |
HM2P28 | 85 | Vertical | 40.00 | A11+6 | Pressfit | 5 | Offset MPC, Multi Purpose Centre, Location Peg | |
HM2P40 | 110 | Vertical | 50.00 | A | Pressfit | 5 | Multi Purpose Centre, Without location peg | |
HM2P40S | 110 | Vertical | 50.00 | A | PIP | 5 | PIP terminal, Multi Purpose Centre and without location peg | |
HM2P60 | 55 | Vertical | 55.00 | C | Pressfit | 5 | Without location peg | |
HM2P65 | 125 | Vertical | 50.00 | AB | Pressfit | 5 | Standard | |
HM2P66 | 110 | Vertical | 44.00 | AB22 | Pressfit | 5 | Standard | |
HM2P67 | 95 | Vertical | 38.00 | AB19 | Pressfit | 5 | Standard | |
HM2P69 | 125 | Vertical | 50.00 | AB25 | Pressfit | 5 | AB with offset guiding | |
HM2P70 | 110 | Vertical | 44.00 | B22 | Pressfit | 5 | Standard product | |
HM2P71 | 95 | Vertical | 38.00 | B19 | Pressfit | 5 | Standard product | |
HM2P73 | 100 | Vertical | 40.00 | B20 | Pressfit | 5 | Standard product | |
HM2P80 | 55 | Vertical | 25.00 | CR | Pressfit | 5 | Location peg on left side | |
HM2P82 | 88 | Vertical | 25.00 | FR | Pressfit | 8 | Location peg on left side | |
HM2P83 | 88 | Vertical | 25.00 | F | Pressfit | 8 | No peg | |
HM2P84 | 88 | Vertical | 25.00 | F | Pressfit | 8 | Without polarising rib on the sidewall | |
HM2P85 | 128 | Vertical | 38.00 | D8+8 | Pressfit | 8 | Standard product, Multi Purpose Centre, Location Peg | |
HM2P87 | 176 | Vertical | 50.00 | D22 | Pressfit | 8 | Standard product, Multi Purpose Centre, Location Peg | |
HM2P88 | 200 | Vertical | 50.00 | E | Pressfit | 8 | Standard product | |
HM2P89 | 88 | Vertical | 25.00 | F | Pressfit | 8 | End position module, peg, polarising & pre-guiding | |
HM2P90 | 88 | Vertical | 25.00 | FR | Pressfit | 8 | Begin position module, polarising & pre-guiding | |
HM2P95 | 200 | Vertical | 50.00 | DE | Pressfit | 8 | Standard body | |
HM2PN1 | 110 | Vertical | 50.00 | A Narrow | Pressfit | 5 | Type A Narrow body width Max 15.4mm, Multi Purpose Centre, Location Peg | |
HM2PN2 | 125 | Vertical | 50.00 | B Narrow | Pressfit | 5 | Type B Narrow body width Max 15.4mm | |
HM2PN3 | 55 | Vertical | 25.00 | C Narrow | Pressfit | 5 | Type C Narrow body width Max 15.4mm, Location Peg | |
HM2P07S | 110 | Vertical | 50.00 | A | PIP | 5 | PIP terminal, Multipurpose centre, location peg | |
HM2P10 | 6 Spl | Vertical | 50.00 | L | Solder | 5 | Power or coax contacts, Multi Purpose Centre, Location Peg | |
HM2P12 | 3 Spl | Vertical | 25.00 | N | Solder | 5 | Power / coax contacts, Location Peg | |
HM2P29 | 110 | Vertical | 50.00 | A | Pressfit | 5 | Guide Pin in Multippurpose centre, Location Peg | |
HM2P47 | 110 | Vertical | 50.00 | A | Pressfit | 5 | Standard product, Multi Purpose Centre, Location Peg length of 3.7mm | |
HM2P65S | 125 | Vertical | 50.00 | AB | PIP | 5 | PIP terminal | |
HM2P91 | 176 | Vertical | 50.00 | D | Pressfit | 8 | Standard product, Multi Purpose Centre, Location Peg 4.5mm, Guide pin Option | |
HM2P64 | 130 | Vertical | 52.00 | AB26 | Pressfit | 5 | Standard product in 26 columns | |
HM2P09S | 55 | Vertical | 25.00 | C | PIP | 5 | End position module, peg, polarising, pre-guiding & PIP | |
HM2P11S | 55+3Spl | Vertical | 50.00 | M | PIP | 5 | PIP with Hybrid signal + power/ coax, Multi Purpose Centre, Location Peg | |
HM2P77 | 40 | Vertical | 17.00 | B8 | Pressfit | 5 | Side wall with three cut outs for coding | |
HM2P78 | 40 | Vertical | 16.00 | B8 | Pressfit | 5 | Side wall with two cut outs for coding | |
HM2P79 | 40 | Vertical | 16.00 | B8 | Pressfit | 5 | Side wall with single cut out for coding | |
HM2P96 | 176+ 4 Spl | Vertical | 50.00 | D | Pressfit | 8 | Hybrid signal + power + Guiding pin | |
HM2P68 | 110 | Vertical | 44.00 | AB22 | Pressfit | 5 | Thicker ribs at guiding area |

这是预览区
关闭
选择您的模式
头接触可与三个配合高度在接触侧,但在终端侧的一些选择,如不同的尾柱长度,后插头,EON/PIP 等。请使用联系人类型代码填写表格中的联系人位置。如果您不需要特定位置的联系人,您也可以留一个空白的联系人位置。如果您不能选择联系人类型,请给予反馈。
X请输入您的联系方式要求。
如果您想为整行选择默认的pin类型,请输入这里。
您可以自定义每个针对主板以后。
联络资料
定向 | 类型: | 联系ID边长度(毫米) | 端长(毫米) | 配接级别 |
---|---|---|---|---|
垂直或直角 | 4 | 8.2 | 3.7 | 1 |
垂直或直角 | 5 | 9.7 | 3.7 | 2 |
垂直或直角 | 6 | 11.2 | 3.7 | 3 |
不是您需要的连接器吗?
重新开始
关闭
出问题了!
请发电子邮件给我们您的模式要求
请把您的样板要求邮寄给我们,我们会回复您的建议。

您的详细资料
关闭
接近了 10 秒... ..。
谢谢您
对Millipacs Part Selector感兴趣
我们已收到您的要求 正在审核您的提案。 请检查您的电子邮件以获得更新
需要联系我们吗?

概览


点击图片放大
概览
产品详情
Millipacs® 2.00mm 毫米硬公制连接器符合Compact PCI总线架构的互连要求。
Compact PCI Millipacs®连接器的设计符合IEC 61076-4-101标准。
Millipacs® 硬公制连接器包括Compact PCI板所需的完整系列的2毫米连接器。提供垂直公头、直角母头、背板护罩和颜色编码键。
特征与优点
特征 | 优点 |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|